TEACHING | |||||||||
---|---|---|---|---|---|---|---|---|---|
Undergraduate | Course | Type | ECTS | Year | Semester | Valencià | Castellano | English | |
Economics | Historia Económica I | 6 | 1 | 2 | X | X | X | ||
Economics | Historia Económica II | Mandatory | 6 | 2 | 1 | X | X | X | |
Economics | Crecimiento y Desarrollo Económico en la Historia | Optional | 6 | 4 | 1 | X | |||
Economics | Pensamiento Económico Contemporáneo | Optional | 6 | 4 | 2 | X | |||
Business administration | Historia Económica y de la Empresa | Basic training | 6 | 1 | 2 | X | X | X | |
International Business | Geopolítica y Globalización | Basic training | 6 | 1 | 2 | X | X | ||
Accounting and finance | Historia Económica | Basic training | 6 | 1 | 2 | X | X | X | |
Postgraduate | Asignatura | Type | ECTS | Year | Semester | Valencià | Castellano | English | |
Master in Tourism | Historia del Desarrollo de los Modelos Turísticos | OB | 3 | 1 | 1 | X |
Final Year Degree Project
The Final Year Degree Project is a great opportunity to apply the knowledge and skills acquired. Also, it allows students to show initiative and autonomy. It thus shows what can you do, which is of great help either if you are thinking of entering the labour market or pursuing postgraduate studies.
The project is carried out under the guidance of an experienced researcher. In EH-Valencia, we supervise undergraduate students. Then, if you are enrolled in one of these 4-year undergraduate degrees (GECO, GADE, GFyC or GIB) at the Facultat d’Economia and would like to undertake a project on economic history or thought; growth, development, inequality, globalization or a related topic.
